Frequency Response | 50Hz-18KHz |
Directivity Angle: | H90°×V50° |
Impedance : | 8 ohms |
Long-term Power(RMS) | 600W |
Power Peak : | 1200W/5Min |
Sensitivity : | 101dB(2.83v/m) |
Maximum SPL : | 130dB |
Connection : | 3×NL 4 speakon |
DimensionsH×W×D): | 675×370×430mm |
Low : | 15 IN×1(380mm) |
High: | 3 IN×1(75mm) |
N.W. : | 27kg |
Frequency Response | 45Hz-18KHz |
Directivity Angle: | H90°×V50° |
Impedance | 4 ohms |
Long-term Power(RMS) | 800W |
Power Peak : | 1600W/5Min |
Sensitivity : | 101dB(2.83v/m) |
Maximum SPL : | 132dB |
Connection : | 2×NL 4 speakon |
DimensionsH×W×D) | 1160×457×480mm |
Low : | 15 IN×2(380mm) |
High: | 3 IN×1(75mm) |
N.W. : | 52kg |
W-15
Frequency Response: 40 Hz – 19 Hz
Impedance : 8 Ohms
Rated power : 500W
Peak power : 1000W
Loa Hội Trường AD 12
Freqency Response : 55-18 KHz
Dimensionsl HxV 80 độ x 50 độ
Ratted Power : 400W
Sensitivity : 98 db
Nominal lmpedance 8o hms
Dimensions (WxDxH) 354 x392 x 568 mm
AD 15
Freqency Response : 45-18 KHz
Dimensionsl HxV 80 độ x 50 độ
Ratted Power : 500W
Sensitivity : 98 db-132db
Nominal lmpedance 8o hms
Driver . LF 1×15 /75mm voice coil LF driver
Input Connctors : 2xspakon NL4
Dimensions (WxDxH) 410 x416 x 685 mm